Europe, Middle East & Africa - Satellite frequency list of: Arabsat 5A at 30.5°E - Transponder - C-Band & Ku-Band |
Satellite frequency list of: Arabsat 5A at 30.5°E - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | System Encryption |
---|---|---|---|---|
01 | 10796 - H - 4800 | Quran TV | DVB-S2, MPEG-4/HD, BISS | |
02 | 10800 - H - 4000 | Sunna TV | DVB-S2, MPEG-4/HD-FTA | |
03 | 10824 - H - 4440 | EIN Doros TV | DVB-S, MPEG-4/HD-FTA | |
04 | 10830 - H - 2600 | Tele Djibouti 4 | DVB-S, MPEG-2/SD-FTA | |
05 | 10924 - H - 17000 | Saudi Broadcasting Authority SBC Sunna TV Saudi TV Quran TV Ekhbariya TV Riyadiya TV 1 Riyadiya TV 4 |
DVB-S, FTA | |
06 | 12520 - H - 8800 | Medi 1 TV Medi 1 TV Arabic Medi 1 TV Afrique |
DVB-S2, MPEG-2-4/SD-HD-FTA | |
07 | 12521 - V - 2100 | Iraqia Public | DVB-S2, MPEG-4/HD-FTA | |
08 | 12525 - V - 2650 | Iraqia News | DVB-S2, MPEG-4/HD-FTA | |
09 | 12529 - V - 2000 | ERI TV 2 | DVB-S, FTA | |
10 | 12544 - V - 2220 | Ashorooq TV | DVB-S, FTA | |
11 | 12693 - H - 2000 | Sunna TV | DVB-S2, MPEG-4/HD-FTA | |
12 | 12713 - V - 3600 | Sudania 24 TV | DVB-S2, MPEG-2/HD-FTA | |
13 | 12719 - V - 3000 | Sudan TV | DVB-S, FTA | |
14 | 12732 - V - 2590 | ERI TV 2 | DVB-S, FTA |
Arabsat 5A, link - https://netaz1.blogspot.com/2020/05/eu-arabsat-5a.html |