North & South America - Frequency list of Satellite EchoStar 11 at 110.0°W - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
1 | 12224 - R - 21500 | Dish USA | DVB-S | |
2 | 12239 - L - 21500 | Dish USA | DVB-S | |
3 | 12253 - R - 21500 | Dish USA | DVB-S | |
4 | 12282 - R - 21500 | Dish USA | DVB-S | |
5 | 12297 - L - 21500 | Dish USA | DVB-S | |
6 | 12311 - R - 21500 | Dish USA | DVB-S | |
7 | 12326 - L - 21500 | Dish USA | DVB-S | |
8 | 12341 - R - 21500 | Dish USA Dish PPV Guide | DVB-S | |
9 | 12355 - L - 21500 | Dish USA What's on Dish promo | DVB-S | |
10 | 12370 - R - 21500 | Dish USA | DVB-S | |
11 | 12399 - R - 21500 | Dish USA | DVB-S | |
12 | 12414 - L - 21500 | Dish USA | DVB-S | |
13 | 12443 - L - 21500 | Dish USA | DVB-S | |
14 | 12486 - R - 21500 | Dish USA | DVB-S | |
15 | 12516 - R - 21500 | Dish USA | DVB-S | |
16 | 12530 - L - 21500 | Dish USA | DVB-S | |
17 | 12559 - L - 21500 | Dish USA | DVB-S |
EchoStar 11, link - https://netaz1.blogspot.com/2019/12/echostar-11.html |