| North & South America - Frequency list of Satellite: Galaxy 16 at 99.0°W - Transponder - C-Band |
| No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
|---|---|---|---|---|
| 1 | 3824 - V - 4340 | Cox Sports TV Louisiana | DVB-S MPEG-2/SD PowerVu | |
| 2 | 3827 - H - 6650 | WPRU-LP WVGN-LP WSJX-LP / WVXF-DT 2 | DVB-S MPEG-4/SD MPEG-4/HD FTA | |
| 3 | 3833 - H - 2400 | Victory Channel | DVB-S2 FTA | |
| 4 | 3835 - H - 2300 | Cornerstone TV | DVB-S2 MPEG-4/SD FTA | |
| 5 | 3852 - H - 3775 | WAPA America | DVB-S | |
| 6 | 3900 - V - 3775 | American Forces Network AFN News AFN Movie AFN Sports AFN Family AFN Sports 2 AFN Spectrum AFN Prime Pacific AFN Prime Atlantic | DVB-S2 MPEG-4/HD PowerVu+ Verimatrix | |
| 7 | 4000 - H - 26400 | LESEA HSN Dabl Light TV KWHE-TV World Harvest TV Family Entertainment TV WHME-TV KWHB-TV WHNO-TV | DVB-S MPEG-2/SD MPEG-4/HD FTA | |
| 8 | 4006 - V - 5833 | Shepherd's Chapel | DVB-S2 MPEG-4/HD FTA | |
| 9 | 4196 - V - 1666 | CV Shopping | DVB-S2 MPEG-4/SD FTA |
| Galaxy 16, link - https://netaz1.blogspot.com/2019/12/galaxy-16.html |
| North & South America - Frequency list of Satellite Galaxy 16 at 99.0°W - Transponder - Ku-Band |
| No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
|---|---|---|---|---|
| 10 | 11800 - H - 30000 | Russian Media Group RTN+ Inter + 9 Kanal Belarus 24 Rossiya 24 Russkiy Mir STS International RTR Planeta USA TV 1000 World Kino Perviy kanal America JBS | DVB-S2 MPEG-4/SD Irdeto MPEG-4/HD FTA | |
| 11 | 11960 - H - 30000 | @ HughesNet | DVB-S | |
| 12 | 11980 - V - 30000 | @ HughesNet | DVB-S | |
| 13 | 12020 - V - 30000 | @ Galaxy Broadband | DVB-S2 | |
| 14 | 12095 - H - 3676 | InfoWars | DVB-S2 MPEG-4/SD FTA | |
| 15 | 12100 - V - 30000 | @ HughesNet | DVB-S |
| Galaxy 16, link - https://netaz1.blogspot.com/2019/12/galaxy-16.html |