Al Yah 1 at 52.2°E - New Sat TV Freq
Middle East - Frequency list of satellite: Al Yah 1 at 52.2°E - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
1 | 11747 - H - 27500 | Saudi Broadcasting Authority SBC Saudi TV Sunna TV Quran TV Trikrayat TV Ekhbariya TV Riyadiya TV 1 Riyadiya TV 2 Riyadiya TV 3 Riyadiya TV 4 | DVB-S2 MPEG-4/HD FTA | |
2 | 11766 - V - 27500 | ATV 30TV Vox 1 Vox 2 PNTV My TV Tin TV TM TV Tapesh 2 Didgah TV Ruby Music Khane Film Toosheh TV Kanal Jadid PBC Tapesh Beitol Abbas Persian Music Iran TV Network Honarmandan TV Ganj e Hozour TV Velayat TV Network | DVB-S MPEG-4/SD FTA | |
3 | 11785 - H - 27500 | Twofour54 Khatlon TVKulob Jahonnamo Badakhshon TV Bahoriston TV Sugd Tojikiston TV Safina TV Sinamo Dushanbe HD Futbol TV Varzish | DVB-S2 MPEG-4/SD MPEG-4/HD FTA MPEG-4/HD BISS | |
4 | 11843 - V - 27500 | Pakistani mux Red News Royal News HD | DVB-S MPEG-4/SD FTA | |
5 | 11881 - V - 27500 | GEM Group Maxx River Rubix GEM TV GEM AZ GEM USA GEM Kids GEM Life GEM Film GEM Food GEM Drama GEM Korea GEM Junior GEM Arabia GEM Travel GEM Series GEM Classic GEM Bollywood | DVB-S2 MPEG-4/SD FTA | |
6 | 11938 - H - 27500 | Twofour54 Saba TV Alhurra TV Supreme Master TV | DVB-S2 MPEG-4/SD MPEG-4/HD FTA | |
7 | 11958 - V - 27500 | North Telecom M+ Ant Z TV TV 24 Seven TV One U Toon UniFars Tileh TV Hadi TV 6 Ayeneh TV Komala TV Sat 7 Pars Iran Beauty Kalemeh TV Khatereh TV Kurd Channel HPTV Persian Iran B Marz TV Didar Global TV | DVB-S MPEG-4/SD FTA | |
8 | 11977 - H - 27500 | Lana TV BBC Arabic Fashion One Farsi RT Arabic RT France Rotana+ Rotana M+ Rotana Aflam+ | DVB-S2 MPEG-4/SD MPEG-4/HD FTA MPEG-4/HD BISS | |
9 | 11996 - V - 27500 | Arqiva MBC Persia BBC Arabic BBC Persian God TV Asia Iranefarda TV VoA TV Persian Radio Farda TV Iran International CNN International Europe | DVB-S MPEG-2/SD MPEG-4/HD FTA | |
10 | 12015 - H - 27500 | Afghanistan mux AMC CGTN Noor TV Ayna TV Batur TV ATN News Tawadon TV Rah-e-Farda Shamshad TV Hewad News Afghanistan TV Jahan Numa TV Zhwandoon TV Ariana TV National 1TV Tolo TV Arezo TV Tolo News Lemar TV | DVB-S2 MPEG-4/SD MPEG-4/HD FTA | |
11 | 12034 - V - 27500 | GEM Group GEM Bazaar GEM Comedy GEM Property GEM Academy 24B Onyx GEM+ River+ Rubix+ Mifa Music GEM Drama Plus GEM Series Plus Modern Economy | DVB-S2 MPEG-4/SD MPEG-4/HD FTA | |
12 | 12054 - H - 27500 | LBC Net TV Emarat TV Rotana Clip Rotana Music Alresalah TV Abu Dhabi TV Rotana Drama Rotana Classic Rotan Khalejia Abu Dhabi Drama Abu Dhabi Sports 1 Abu Dhabi Sports 2 Rotana Cinema KSA Rotana Cinema Egypt National Geographic Abu Dhabi Rudaw Babylon TV | DVB-S2 MPEG-4/SD MPEG-4/HD FTA | |
13 | 12073 - V - 27500 | Ant | DVB-S MPEG-4/HD |
Al Yah 1, link - https://netaz1.blogspot.com/2020/05/me-al-yah-1.html |