Europe, Africa and Middle East - Satellite frequency charts of: SES 5 at 5.0°E longitude - Transponder geostationary orbit - C-Band and Ku-Band. Freq=Frequency - Pol=Polarity - S/R=Symbol Rate - Sys Encrypt=System Encryption |
Europe - Satellite frequency list of: SES 5 at 5.0°E - Transponder - C-Band |
No | Freq - Pol - SR | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
01 | 3663 - L - 5300 | AIT Partners | DVB-S2 MPEG-4/SD |
|
02 | 3667 - L - 2000 | AIT Lagos | DVB-S2 MPEG-2/SD |
|
03 | 3679 - L - 17000 | Reuters Live | DVB-S2 MPEG-4/HD |
|
04 | 3693 - L - 3454 | Dove TV | DVB-S2 MPEG-4/HD |
|
05 | 3697 - L - 1517 | Wap TV | DVB-S2 MPEG-4/SD |
|
06 | 3701 - L - 5000 | TV Continental TVC News TVC |
DVB-S2 MPEG-4/SD |
|
07 | 3705 - L - 1210 | Liberty TV | DVB-S2 MPEG-4/SD |
|
08 | 3707 - L - 1250 | Hip TV | DVB-S2 MPEG-2/SD |
|
09 | 3710 - L - 1540 | Osun State Broadcasting Corporation | DVB-S2 MPEG-4/SD |
|
10 | 3714 - L - 1725 | TVGE Internacional | DVB-S2 MPEG-2/SD |
|
11 | 3800 - L - 27500 | American Forces Network AFN News AFN Sports AFN Movie AFN Family AFN Sports 2 AFN Spectrum AFN Prime Pacific AFN Prime Atlantic |
DVB-S2 MPEG-4/HD PowerVu Verimatrix |
|
12 | 3843 - R - 1134 | ECWA TV | DVB-S2 MPEG-4/SD |
|
13 | 3849 - R - 2400 | Times TV | DVB-S2 MPEG-4/SD |
|
14 | 3851 - R - 1000 | Quest TV | DVB-S2 MPEG-2/SD |
|
15 | 3854 - R - 1291 | Label TV | DVB-S2 MPEG-4/SD |
|
16 | 3857 - R - 1520 | Galaxy TV Lagos | DVB-S2 MPEG-2/SD |
|
17 | 4000 - R -18200 | BBC World Service | DVB-S2 | |
18 | 4014- R - 1820 | Voice of America | DVB-S2 | |
19 | 4087 - L - 1000 | BBC World Service | DVB-S2 | |
20 | 4089 - L - 2400 | CBS Reality Africa | DVB-S2 MPEG-4/SD Viaccess |
SES 5, link - https://netaz1.blogspot.com/2021/07/ses-5-at-50e.html |
Europe - Satellite frequency list of: SES 5 at 5.0°E - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
21 | 11265 - H - 30000 | Allente | DVB-S2 Videoguard |
|
22 | 11265 - V - 30000 | Allente | DVB-S2 Videoguard |
|
23 | 11305 - H - 30000 | Allente | DVB-S2 Videoguard |
|
24 | 11305 - V - 30000 | Allente | DVB-S2 Videoguard |
|
25 | 11345 - H - 30000 | Allente SBN International |
DVB-S2 MPEG-4/SD Videoguard |
|
26 | 11345 - V - 30000 | Allente | DVB-S2 MPEG-24/SHD Videoguard Conax Verimatrix |
|
27 | 11385 - H - 30000 | Allente | DVB-S2 Videoguard |
|
28 | 11385 - V - 30000 | Allente | DVB-S2 Videoguard |
|
29 | 11727 - H - 27500 | Zuku Zuku Zone |
DVB-S2 MPEG-4/SD Conax Viaccess Verimatrix |
|
30 | 11747 - V - 27500 | Zuku | DVB-S2 Conax Verimatrix |
|
31 | 11766 - H - 27500 | StarSat Angel TV Joy Prime |
DVB-S2 MPEG-4/SD Conax |
|
32 | 11785 - V - 27500 | StarSat | DVB-S2 Conax |
|
33 | 11804 - H - 27500 | Zuku | DVB-S2 Conax Verimatrix |
|
34 | 11829 - V - 27500 | Zuku | DVB-S2 Conax Verimatrix |
|
35 | 11862 - V - 27500 | StarSat | DVB-S2 Conax |
|
36 | 11881 - H - 27500 | Zuku | DVB-S2 Conax Verimatrix |
|
37 | 11900 - V - 27500 | Zuku | DVB-S2 Conax Verimatrix |
|
38 | 11919 - H - 27500 | SES Resurrection TV Hope Channel Africa Bet 9JA Virtual Game Bet 9JA Virtual Game 2 VoA TV Africa VoA TV Global The Israeli Network |
DVB-S2 MPEG-2-4/SD-HD Viaccess |
|
39 | 11938 - V - 27500 | StarSat | DVB-S2 Conax |
|
40 | 11977 - V - 27500 | StarSat | DVB-S2 Conax |
|
41 | 11996 - H - 27500 | StarSat StarTimes Go Kenya StarTimes TV Guide South Africa |
DVB-S2 MPEG-4/SD Conax Panaccess |
|
42 | 12015 - V - 29950 | GlobeCast RT News Benie TV Espace TV Tele Congo Africanews Vatican Media BYU TV Global France 24 English France 24 Francais TRT World |
DVB-S MPEG-2-4/SD-HD |
|
43 | 12034 - H - 27500 | SES CGTN DW English MTA 4 Africa Fight Covid-19 CCTV 4 Europe CGTN Francais Gabriele TV Africa NHK World Japan CGTN Documentary |
DVB-S MPEG-2-4/SD |
|
44 | 12054 - V - 30000 | SES ACN TV Tivi 5 Monde Bet 9JA Gold BigiBet EPL Shekinah FM Afrique Media BigiBet LaLiga BigiBet Lucky 6 Bet (JA Serie A Kiron Dog Race Bet 9JA Football Bet 9JA League 2 Kiron Fast League TV5Monde Afrique TVGE Internacional Bet 9JA Dog Raring DW English TV5Monde Style HD |
DVB-S2 MPEG-2-4/SD-HD |
|
45 | 12073 - H - 27500 | StarSat StarTimes Go Nigeria StarTimes Go Uganda StarTimes TV Guide Madagascar |
DVB-S2 MPEG-4/SD Conax Panaccess |
|
46 | 12265 - H - 27500 | StarSat | DVB-S2 Conax |
|
47 | 12303 - H - 27500 | StarSat | DVB-S2 Conax |
|
48 | 12341 - H - 27500 | StarSat | DVB-S2 Conax |
|
49 | 12380 - H - 27500 | StarSat | DVB-S2 Conax |
|
50 | 12418 - H - 27500 | StarSat | DVB-S2 Conax |
SES 5, link - https://netaz1.blogspot.com/2021/07/ses-5-at-50e.html |