North & South America - Frequency list of Satellite: Telstar 14R at 63.0°E - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
1 | 11564 - H - 3320 | MTN Worldwide TV Sport 24 Prime World TFC Middle East BBC World News | DVB-S2 MPEG-4/SD PowerVu | |
2 | 11600 - V - 13744 | ChileVision TV+ | DVB-S FTA | |
3 | 11640 - V - 18100 | Entel TV Senado ChileVision Club Hipico de Santiago CDTV Mega Canal 13 | DVB-S FTA Irdeto | |
4 | 11706 - V - 2278 | CPC CPC 1 CPC 2 | DVB-S2 MPEG-4/SD FTA | |
5 | 11710 - V - 3200 | RTP Internacional America | DVB-S FTA | |
6 | 11722 - V - 2963 | TV Paranaiba | DVB-S FTA | |
7 | 11726 - V - 3333 | TV Gaiania | DVB-S FTA | |
8 | 11732 - V - 2222 | FEB TV | DVB-S FTA | |
9 | 11736 - V - 2963 | TV Ponta Negra | DVB-S FTA | |
10 | 11850 - V - 2280 | CETI CETI Educacao a Distancia CETI Rio Grande do Sul | DVB-S FTA | |
11 | 11888 - V - 3330 | TV Assembleia Rio Grande do Norte | DVB-S FTA | |
12 | 11905 - V - 2362 | TV Uniao Natal | DVB-S FTA | |
13 | 12162 - H - 13021 | Unisa Unisa 1 Unisa 2 Unisa 3 Unisa $ Unisa 5 Unisa 6 Unisa 7 | DVB-S FTA |
Telstar 14R, link - https://netaz1.blogspot.com/2020/01/telstar-14r.html |