America - Frequency list of Satellite Eutelsat 113 West A at 113.0°W - C-Band - Transponders |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
1 | 3713 - V - 5000 | EI Financiero Bloomberg | DVB-S2 MPEG-4/HD FTA | |
2 | 3720 - V - 3000 | TRC TV | DVB-S2 MPEG-4/HD FTA | |
3 | 3731 - V - 3782 | TV Tabasquena | DVB-S FTA | |
4 | 3736 - V - 3254 | TeleFormula | DVB-S FTA | |
5 | 3744 - V - 2893 | TV Cuatro 4.1 | DVB-S FTA | |
6 | 3747 - H - 2542 | Veracidad Channel | DVB-S MPEG-4/HD FTA | |
7 | 3752 - V - 2893 | Telemar | DVB-S FTA | |
8 | 3760 - V - 2893 | Telesur | DVB-S FTA | |
9 | 3765 - V - 3254 | Megacanal | DVB-S FTA | |
10 | 3765 - H - 3400 | Mexico Travel Channel | DVB-S2 MPEG-4/HD FTA | |
11 | 3768 - H - 2976 | Sistema Michoacano de TV | DVB-S FTA | |
12 | 3769 - V - 3363 | Video Rola | DVB-S | |
13 | 3773 - V - 2532 | Green TV | DVB-S MPEG-4/SD FTA | |
14 | 3773 - H - 2875 | Tele Yucatan | DVB-S FTA | |
15 | 3779 - H - 4800 | TeleFormula | DVB-S2 MPEG-4/HD FTA | |
16 | 3784 - H - 2666 | Tele 10 | DVB-S FTA | |
17 | 3793 - V - 17916 | Panico Platino Platino 2 Beat Box Elgourmet Mega Sports AMC Mexico NFL Network Cine Mexicano TVC Deportes 2 Film & Arts Mexico NBA TV Latin America Mas Chic Latinoamerica Hola! TV America Latina Pasiones TV America Unidos Sundance TV Latin America | DVB-S2 MPEG-4/SD PowerVu | |
18 | 3794 - H - 1660 | RCG TV 1 | DVB-S2 MPEG-4/SD FTA | |
19 | 3821 - H - 3255 | Hidalgo TV | DVB-S FTA | |
20 | 3824 - H - 2400 | Canal 6 Media TV | DVB-S2 MPEG-4/SD FTA | |
21 | 3828 - V - 2550 | Conoce Mexico | DVB-S MPEG-4/HD FTA | |
22 | 3834 - H - 3620 | Canal Catorce | DVB-S2 MPEG-4/SD FTA | |
23 | 3835 - V - 1807 | Mayavision | DVB-S MPEG-4/SD FTA | |
24 | 3837 - V - 2550 | Conoce Mexico | DVB-S MPEG-4/HD FTA | |
25 | 3848 - V - 19165 | Multimedios TV Multimedios Plus Multimedios TV USA Multimedios TV Houston Altavision Milenio TV | DVB-S2 MPEG-4/SD HD PowerVu | |
26 | 3848 - H - 3200 | World TV | DVB-S2 MPEG-2/SD FTA | |
27 | 3853 - H - 3255 | Imagen Informativa | DVB-S FTA | |
28 | 3857 - H - 2804 | C7 Jalisco | DVB-S FTA | |
29 | 3863 - H - 3200 | TV Nuevo Leon 28 | DVB-S FTA | |
30 | 3867 - H - 2415 | Tlaxcala TV | DVB-S2 MPEG-4/SD FTA | |
31 | 3875 - H - 5000 | Imagen TV | DVB-S2 MPEG-4/SD FTA | |
32 | 3880 - V - 30000 | PCTV WOBI TV MTV Latino Cine Estelar Excelcior TV TeleFormula Cine Nostalgia Nickelodeon Norte TVC Efekto TV Video Rola DW Espanol Kids Central TVC Deportes Quiero TV Megacanal | DVB-S2 MPEG-4/SD HD FTA | |
33 | 3900 - H - 31350 | Hi-TV Azteca 7 Azteca Uno Az Corazon Azteca Noticias | DVB-S2 MPEG-4/SD FTA | |
34 | 3955 - H - 2400 | Excelcior TV | DVB-S2 MPEG-4/HD FTA | |
35 | 4012 - V - 11600 | TLR Milenio TV Multimedios Plus Multimedios Costa Rica | DVB-S2 MPEG-4/HD PowerVu | |
36 | 4034 - H - 3551 | Claro TV promo | DVB-S | |
37 | 4040 - V - 30000 | Luken KRFT-LD WMEI-TV Rev'n TV WPVN-CD WPXS-TV WAOH-LP WLLA-DT 2 KWHY-DT 2 WJYS-DT 4 WFMZ-DT 4 WBMA-DT 4 Action East Action West Jewelry TV Retro TV East Retro TV West KMCC-TV Action KMCC-TV Heartland Cultery Corner Network The Family Channel East The Family Channel West Heartland East KBEH-DT 3 | DVB-S2 MPEG-4/SD HD FTA | |
38 | 4064 -V - 3080 | TV Mas | DVB-S2 MPEG-4/SD FTA | |
39 | 4086 - V - 2500 | Hope Channel Inter-America | DVB-S2 MPEG-4/HD FTA | |
40 | 4140 - H - 30000 | Thema America AyM Sports Canal Once CB TV Michoacan Ecuavisa Internacional Telemicro Internacional Latin American Sports USA Latin American Sports Puerto Rico Mezzo C News Studio + Trace Sport Stars Canal + International Canal 22 Internacional Kanal D Drama | DVB-S2 MPEG-4/SD HD PowerVu FTA | |
41 | 4189 - H - 15000 | The Erotic Networks TEN Real Juicy Xtsy XXX Xtsy XX.5 Xtsy Latin Cheap Thrills Penthouse TV Hustler TV USA Manhandle XXX Manhandle XX.5 Girlfriends Films Hustler HD USA | DVB-S2 MPEG-2/SD HD Digicipher |
Eutelsat 113 West A, link - https://netaz1.blogspot.com/2019/11/eutelsat-113-west-a.html |
America - Frequency list on Satellite Eutelsat 113 West A at 113.0°W - Ku-Band - Transponders |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
42 | 11974 - V - 3330 | Hope Channel Hope Channel Inter America | DVB-S2 MPEG-4/SD FTA | |
43 | 11984 - H - 3600 | BVN America | DVB-S2 FTA | |
44 | 12046 - H - 18900 | Reuters Live | DVB-S2 MPEG-4/HD FTA | |
45 | 12161 - H - 1480 | Apostolic Oneness Network | DVB-S FTA |
Eutelsat 113 West A, link - https://netaz1.blogspot.com/2019/11/eutelsat-113-west-a.html |