Asia & Pacific - Thaicom 5 - Satellite Position at 78.5°E - Transponder - C-Band |
No | Freq - Pol - S/R | TV Logo | Channels Name | Sys Encrypt |
---|---|---|---|---|
1 | 3408 - V - 2916 | LNTV 1 | DVB-S FTA | |
2 | 3410 - V - 1500 | Thai Weather Radio | DVB-S | |
3 | 3414 - V - 2916 | Lao Star | DVB-S FTA | |
4 | 3425 - V - 2592 | Radio Thailand | DVB-S | |
5 | 3438 - V - 2915 | LNTV 3 | DVB-S FTA | |
6 | 3457 - V - 2857 | Panyapiwat Panyapiwat TV 1 Panyapiwat TV 2 | DVB-S MPEG-4/SD FTA BISS | |
7 | 3468 - V - 2916 | Lao Public Security TV | DVB-S FTA | |
8 | 3471 - V - 3333 | Avenues TV | DVB-S FTA | |
9 | 3480 - H - 30000 | Thairath TV 32 Toon Toon A Film Sat TV Maruay TV Wisdom TV Q Shopping Thai Lite 135 Cool Channel Dopa Channel Bluesky Channel | DVB-S MPEG-2/SD MPEG-4/HD BISS | |
10 | 3482 - V - 5416 | Myanmar mux Mizzima TV Democratic Voice of Burma TV | DVB-S2 MPEG-4/SD FTA | |
11 | 3520 - H - 28125 | MCOT MCOT HD Thai Parliament TV International Channel Yunnan Lancang Mekong | DVB-S MPEG-4/HD MPEG-2/SD BISS | |
12 | 3545 - V - 30000 | Thaicom NBT 2 ME TV SBB TV People TV Dharma TV Variety Hit Dara Daily High Shopping GCJ O Shopping True Plookpanya Jewelry Channel Maya Channel SD S Channel Beauty Station | DVB-S BISS | |
13 | 3564 - H - 11112 | Nepal TV NTV Plus NTV News NTV National | DVB-S2 MPEG-4/HD FTA | |
14 | 3574 - H - 3704 | NTV Kohalpur | DVB-S2 MPEG-4/HD FTA | |
15 | 3585 - V - 30000 | MVTV MV I Esan TV Voice TV Lay Thai TV Direct 2 Aonzon TV Doonee TV Thaiban 83 Unity TV 54 Sanook TV KM Channel TVD Momo 1 Five Channel MV TV Family Parata Channel TVB Drama Thai Muancheon TV 69 France 24 English Major Channel Mix MV Lao HD | DVB-S BISS FTA | |
16 | 3600 - H - 26667 | Thaicom TVK Somaliland National TV Thai TV Global Network DDTV News 1 Peace TV Sabaidee TV 141 Thai Channel 2 142 Satellite Variety 143 | DVB-S FTA BISS | |
17 | 3625 - V - 30000 | Thaicom Spring News 19 Thai Channel 8 Thai TV 5 HD1 Workpoint 23 PPTV HD 36 Thai PBS Mono 29 GMM 25 True 4U TNN 16 | DVB-S MPEG-2/SD BISS | |
18 | 3640 - H - 28066 | MX1 CTN BVN Azie Daystar TV SBN International The World Network Somali National TV | DVB-S FTA | |
19 | 3665 - H - 4166 | TVK | DVB-S2 MPEG-4/HD FTA | |
20 | 3689 - H - 2000 | Somaliland National TV | DVB-S FTA | |
21 | 3696 - H - 4167 | Korean Central TV | DVB-S2 MPEG-4/HD FTA | |
22 | 3718 - V - 1600 | Police TV | DVB-S MPEG-4/HD FTA | |
23 | 3800 - V - 32727 | NXT Digital | DVB-S2 | |
24 | 3920 - V - 32727 | NXT Digital | DVB-S2 | |
25 | 3949 - V - 2550 | IPM Show On Shop | DVB-S FTA | |
26 | 3980 - V - 1500 | MCOT HD | DVB-S BISS | |
27 | 4002 - V - 2020 | Dopa Channel | DVB-S BISS | |
28 | 4013 - V - 8333 | CAT Telecom CAT Channel Kuru TV | DVB-S MPEG-4/HD BISS | |
29 | 4040 - V - 30000 | CAT Telecom In TV Star K SBT TV Box Film MCU TV SMM TV Fahhai TV Chic Station 13 Siam Thai Boonniyom TV STOU Channel Thai Muslim TV Baan Baan TV 73 World Buddhist TV Suwannabhumi Channel White Channel Yateem TV | DVB-S BISS FTA | |
30 | 4091 - V - 2000 | Kasikorn TV | DVB-S VisionCrypt | |
31 | 4094 - V - 2915 | TVK | DVB-S FTA | |
32 | 4120 - V - 32727 | NXT Digital | DVB-S2 | |
33 | 4160 - V - 32727 | NXT Digital | DVB-S2 |
Thaicom 5, Link - https://netaz1.blogspot.com/2019/11/thaicom-5.html |
Asia & Pacific - Satellite Frequencies: Thaicom 5 at 78.5°E - Transponder - Ku-Band |
No | Freq - Pol - S/R | TV Logo | Channels Name | Sys Encrypt |
---|---|---|---|---|
34 | 12272 - H - 30000 | DLTV 1 DLTV 2 DLTV 3 DLTV 4 DLTV 5 DLTV 6 DLTV 7 DLTV 8 DLTV 9 DLTV 10 DLTV 11 DLTV 12 DLTV 13 DLTV 14 DLTV 15 Thai TV Global Network D Channel ETV | DVB-S MPEG-2/SD FTA Irdeto Videoguard BISS | |
35 | 12313 - H - 30000 | TrueVisions Money Channel | DVB-S MPEG-2/SD FTA | |
36 | 12313 - V - 30000 | Lao Star Fan Music High Shopping GCJ O Shopping Jewelry Channel T Sports Channel Tiger Shopping TV | DVB-S MPEG-2/SD BISS | |
37 | 12355 - H - 30000 | TrueVisions TNN 16 | DVB-S MPEG-2/SD FTA | |
38 | 12355 - V - 30000 | Thaicom NBT 2 Thai PBS MCOT HD One HD 31 TV 3 HD 33 PPTV HD 36 Amarin 34 HD Thai TV 5 HD1 Thairath TV 32 BBTV Channel 7 | DVB-S2 MPEG-4/HD BISS | |
39 | 12396 - H - 30000 | TrueVisions | DVB-S2 | |
40 | 12438 - H - 30000 | TrueVisions | DVB-S | |
41 | 12479 - H - 30000 | TrueVisions | DVB-S2 | |
42 | 12521 - H - 30000 | TrueVisions | DVB-S2 | |
43 | 12562 - H - 30000 | TrueVisions TNN 2 | DVB-S MPEG-2/SD FTA | |
44 | 12604 - H - 30000 | TrueVisions | DVB-S | |
45 | 12657 - H - 30000 | TrueVisions | DVB-S2 | |
46 | 12720 - H - 30000 | TrueVisions | DVB-S2 |
Thaicom 5, Link - https://netaz1.blogspot.com/2019/11/thaicom-5.html |