Asia & Pacific - Satellite Freq AsiaSat 5 at 100.5°E - Transponder - C-Band |
No | Freq - Pol - S/R | TV Logo | Channels Name | Sys Encrypt |
---|---|---|---|---|
1 | 3660 - V - 27500 | AsiaSat Al Kass Two Dubai Sports 3 Dubai TV International | DVB-S MPEG-4/HD FTA | |
2 | 3726 - V - 6666 | Macau Satellite TV Macau Asia Satellite TV | DVB-S2 MPEG-2/SD FTA | |
3 | 3786 - H - 3255 | TDM Macau Satelite | DVB-S MPEG-2/SD FTA | |
4 | 3820 - V - 27500 | Globecast KTV 1 Saudi TV Sunna TV Quran TV Sudan TV Emarat TV Al Arabiya Sharjah TV Abu Dhabi TV +1 Libya Al Wataniya | DVB-S FTA | |
5 | 3840 - H - 29720 | AsiaSat 8 Kanal Katyusha GCN Korea Angel TV India RTR Planeta Asia EuroNews English TVE Internacional Asia | DVB-S2 MPEG-2/SD MPEH-4/HD FTA | |
6 | 3860 - V - 30000 | EBU Yemen TV Rai Italia Asia RTP Internacional Asia | DVB-S2 MPEG-4/SD FTA | |
7 | 3960 - H - 30000 | MX1 UA TV RTVi Asia Daystar TV Kanal 10 Asia VoA TV China Go To Luxe TV The Word Network Cubavision Internacional Fuel TV Luxe TV Reuters Live | DVB-S2 MPEG-2/SD MPEG-4/HD FTA | |
8 | 3980 - V - 29720 | Fox Networks Group Star Chinese Channel Fox Business | DVB-S2 MPEG-4/HD Irdeto | |
9 | 4020 - V - 28100 | STAR TV Star Sports 1 Star Sports 2 Star Bharat India Star Plus HD India Star Gold HD India Star World HD India Star Movies HD India | DVB-S2 MPEG-4/HD Videoguard | |
10 | 4040 - H - 29720 | AsiaSat Kazakh TV Perviy kanal Asia France 24 English France 24 Francais Fox Business TV 5 Monde Asia Fox Action Movies TV 5 Monde Style HD Star Chinese Channel Star Chinese Channel International | DVB-S2 MPEG-2/SD MPEG-4/HD FTA Irdeto | |
11 | 4080- H - 30000 | Globecast Qatar TV Oman TV Al Arabiya Emarat TV | DVB-S2 MPEG-4/HD FTA | |
12 | 4114 - H - 18400 | APTN APTN Global Video Wire APTN Direct | DVB-S2 MPEG-2/SD MPEG-4/HD Betacrypt | |
13 | 4132 - H - 10587 | BBC World Service | DVB-S2 |
AsiaSat 5, link - https://netaz1.blogspot.com/2019/11/asiasat-5.html |
Asia & Pacific - Satellite Freq AsiaSat 5 at 100.5°E - Transponder - Ku-Band |
No | Freq - Pol - S/R | TV Logo | Channels Name | Sys Encrypt |
---|---|---|---|---|
14 | 12323 - V - 12000 | Xinhua News TV | DVB-S MPEG-4/HD BISS | |
15 | 12400 - V - 2377 | 7 News HD | DVB-S2 MPEG-4/HD FTA | |
16 | 12409 - V - 2500 | Punjab TV | DVB-S2 MPEG-4/SD FTA | |
17 | 12427 - V - 2916 | Madani Channel Urdu | DVB-S2 MPEG-4/SD FTA | |
18 | 12514 - H - 7120 | CCTV 13 | DVB-S2 MPEG-4/HD BISS | |
19 | 12617 - V - 3300 | TAS TTV News ERA News Next TV News Unique Business News | DVB-S2 MPEG-4/SD FTA | |
20 | 12623 - H - 4296 | GTV | DVB-S2 MPEG-4/HD FTA | |
21 | 12644 - V - 4000 | TVBS News | DVB-S2 MPEG-2/SD MPEG-4/HD FTA BISS | |
22 | 12691 - V - 3300 | SETN SET News SET I News | DVB-S MPEG-2/SD FTA | |
23 | 12693 - H - 5000 | VSPN | DVB-S2 MPEG-4/HD BISS |
AsiaSat 5, link - https://netaz1.blogspot.com/2019/11/asiasat-5.html |