Television frequency list of satellite: Anik F1R at 107.3°W - Transponder |
America - Satellite TV frequency charts of: Anik F1R at 107.3°W - Transponder - C-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
01 | 3732 - V - 2800 | Educational Media Foundation | DVB-S, FTA | |
02 | 3807 - V - 6500 | Legislative Assembly of the Northwest Territories | DVB-S, FTA | |
03 | 3825 - V - 6500 | Legislative Assembly TV Nunavut | DVB-S, FTA | |
04 | 3834 - V - 4936 | House of Assembly Newfoundland and Labrador | DVB-S, FTA | |
05 | 3948 - V - 14630 | APTN E APTN N APTN W Rewind Legislative Assembly of Ontario | Digicipher 2 FTA | |
06 | 4020 - V - 30000 | CTV CTV Ottawa CTV Calgary CTV Montreal CTV Edmonton CTV Atlantic Halifax CTV Atlantic Moncton CTV British Columbia CTV 2 Vancouver Island | DVB-S2 MPEG-4/HD FTA | |
07 | 1400 - V - 28345 | Meteo Media The Weather Network Fight Network | DVB-S MPEG-2/4-SD/HD FTA PowerVu |
Anik F1R, link - https://netaz1.blogspot.com/2020/05/us-anik-f1r-at-1073w.html |
Satellite TV frequency list of: Anik F1R at 107.3°W - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
08 | 11715 - V - 21000 | Shaw Direct | Digicipher 2, HD | |
09 | 11745 - V - 20500 | Shaw Direct | Digicipher 2, HD | |
10 | 11776 - V - 20500 | Shaw Direct | Digicipher 2, HD | |
11 | 11789 - H - 20500 | Shaw Direct | Digicipher 2, HD |
Anik F1R, link - https://netaz1.blogspot.com/2020/05/us-anik-f1r-at-1073w.html |