North and South America - Satellite frequency charts of: Nimiq 5 at 72.7°W longitude - Transponder geostationary orbit - Ku-Band. Freq=Frequency - Pol=Polarity - S/R=Symbol Rate - Sys Encrypt=System Encryption |
America - Satellite frequency list of: Nimiq 5 at 72.7°W - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
01 | 12224 - R - 21500 | Dish USA | DVB-S Nagravision |
|
02 | 12239 - L - 21500 | Dish USA | DVB-S Nagravision |
|
03 | 12253 - R - 21500 | Dish USA | DVB-S Nagravision |
|
04 | 12268 - L - 21500 | Dish USA | DVB-S Nagravision |
|
05 | 12282 - R - 21500 | Dish USA | DVB-S Nagravision |
|
06 | 12311 - R - 21500 | Dish USA | DVB-S Nagravision |
|
07 | 12326 - L - 21500 | Dish USA | DVB-S Nagravision |
|
08 | 12341 - R - 21500 | Dish USA | DVB-S Nagravision |
|
09 | 12355 - L - 21500 | Dish USA | DVB-S Nagravision |
|
10 | 12370 - R - 21500 | Dish USA | DVB-S Nagravision |
|
11 | 12384 - L - 21500 | Dish USA | DVB-S Nagravision |
|
12 | 12428 - R - 21500 | Dish USA | DVB-S Nagravision |
|
13 | 12443 - L - 21500 | Dish USA | DVB-S Nagravision |
|
14 | 12472 - L - 21500 | Dish USA | DVB-S Nagravision |
|
15 | 12486 - R - 21500 | Dish USA | DVB-S Nagravision |
|
16 | 12516 - R - 21500 | Dish USA | DVB-S Nagravision |
|
17 | 12530 - L - 21500 | Dish USA | DVB-S Nagravision |
|
18 | 12545 - R - 21500 | Dish USA | DVB-S Nagravision |
|
19 | 12559 - L - 21500 | Dish USA | DVB-S Nagravision |
|
20 | 12574 - R - 21500 | Dish USA | DVB-S Nagravision |
|
21 | 12603 - R - 21500 | Dish USA | DVB-S Nagravision |
|
22 | 12618 - L - 21500 | Dish USA | DVB-S Nagravision |
|
23 | 12632 - R - 21500 | Dish USA | DVB-S Nagravision |
|
24 | 12661 - R - 21500 | Dish USA | DVB-S Nagravision |
|
25 | 12676 - L - 21500 | Dish USA | DVB-S Nagravision |
Nimiq 5, link - https://netaz1.blogspot.com/2021/03/nimiq-5-at-727w.html |