North & South America - Frequency list of Satellite Galaxy 19 at 97.0°W - Transponder - C-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
1 | 3760 - V - 31456 | Azteca A+ ADN 40 Azteca Uno Azteca US Este Azteca US Pacifico Azteca 7 Mexico City | DVB-S2 MPEG-2/SD MPEH-4/HD FTA | |
2 | 3809 - H - 10890 | Excelsior TV Imagen TV | DVB-S2 MPEG-2/SD MPEG-4/HD FTA | |
3 | 3847 - V - 2200 | AMG TV | DVB-S FTA | |
4 | 3852 - V - 2500 | The Walk TV | DVB-S2 MPEG-4/SD FTA | |
5 | 3857 - V - 2940 | LATV | DVB-S FTA | |
6 | 3922 - V - 2980 | LDS Church LDS Church ASL | DVB-S2 MPEG-4/HD MPEG-4/SD FTA | |
7 | 3940 - H - 30000 | Encompass Buzzr Juctice Network | DVB-S2 MPEG-4/SD MPEG-2/SD FTA | |
8 | 3952 - V - 16000 | Grit Laff Bounce Court TV Katz Networks Court TV Mystery | DVB-S2 MPEG-4/HD FTA | |
9 | 3993 - H - 9682 | Tele-Quebec CBC New Brunswick Ici Radio Canada Tele Nouveau-Brunswick | DVB-S2 MPEG-4/HD PowerVu | |
10 | 4080 - V - 30000 | Dabl East Dabl West | DVB-S2 MPEG-4/HD FTA |
Galaxy 19, link - https://netaz1.blogspot.com/2020/03/galaxy-19.html |
North & South America - Frequency list of Satellite Galaxy 19 at 97.0°W - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
11 | 11836 - V - 20770 | PSSI International Teleport Hwazan Satellite TV Global Mall TV ATV Turkiye +8 Fox Turkiye +8 Guide US TV Persian TV 1 Show TV +8 VietSky TV Kanal D +8 Yemen TV Saigon TV VCAL TV AABC TV TV 8 +8 IBC | DVB-S MPEG-4/SD FTA | |
12 | 11842 - H - 22000 | MX1 Quo Vadis TV 3ABN English Esperanza TV Hope Channel Vozrozhdeniye LLBN His Word LLBN His Light Smart LifeStyle TV The Word Network Amazing Facts TV Amazing Discoveries TV | DVB-S FTA | |
13 | 11898 - V - 22000 | Globecast Pars TV 2M Monde Al Maghribia Channel Yek Canal Algerie 2 Iran TV Network Ganj e Hozour TV NTA International Qur'an Hidayah English | DVB-S FTA | |
14 | 11960 - V - 22000 | STN RTS 1 Tin TV VTC 10 TRT Muzik Dunamis TV TRT Turk +8 TV TRWAM TRT Belgesel TRT Cocuk +8 Iran International Velayat TV Network Somali National TV RTL Hrvatska HRT International | DVB-S MPEG-4/SD FTA Irdeto | |
15 | 11966 - H - 22000 | MX1 TVK TATV VBS TV NAT TV Daystar TV Kazakh TV Duna World CNL Amerika Good Idea TV Lao Thai US TV Angel TV America Addis Media Network Thai TV Global Network Kentron TV International | DVB-S2 MPEG-4/SD FTA | |
16 | 12028 - H - 22000 | STN RTI 1 Hispan TV IFilm English Jame-Jam TV Network Ariana Afghanistan International TV KTV 1 Press TV KTV Sport Al-Qurain TV | DVB-S MPEG-4/SD HD FTA | |
17 | 12053 - V - 22000 | Globecast Enlace Juce TV TBN US Smile TV Tele Sahel Tele Congo USArmenia Hillsong Channel CNC World English | DVB-S FTA MPEG-4/HD | |
18 | 12060 - H - 22000 | MX1 CTN ORTM NetViet QVC US KDHL TV Salaam TV Jewelry TV BVN Amerika SBN Domestic Little Saigon TV TVR International TVGE Internacional | DVB-S FTA | |
19 | 12115 - V - 22425 | PSSI International Teleport IBN TV ME Sat Iman TV Bethel TV Hispan TV AssyriaSat EEENetwork IIPC TV English Didar Global TV Iran e Aryaee TV Knapsack for Hope Jame-Jame TV Network The University Network | DVB-S FTA | |
20 | 12122 - H - 20000 | San Francisco International Gateway Bro ANC TFC Europe TFC USA East TFC USA West TFC Middle East DZMM Teleradyo Cinema One Global | DVB-S | |
21 | 12146 - V - 22000 | Globecast SSBC TV Saudi TV Sudan TV Qatar TV Jordan TV Sharjah TV Iraqia News Canal Algerie 2 Libya Al Wataniya Abu Dhabi TV Europe Palestinian Satellite Channel | DVB-S FTA | |
22 | 12152 - H - 20000 | Globecast Quran TV Sunna TV RT America Al-Fady TV Impact TV Network RTP Internacional America | DVB-S FTA | |
23 | 12177 - V - 23000 | PSSI International Teleport Rudaw OCN TV Azadi TV Alkeraza TV Kurdsat News Good Idea TV Al Mayadeen TV Somali National TV God's Learning Channel Alkarma TV North America 1 | DVB-S FTA | |
24 | 12184 - H - 22500 | Intelsat MTA 1 MTA 3 MTA 1 +3 Oman TV Qatar TV Al Kass Two | DVB-S2 MPEG-4/HD FTA |
Galaxy 19, link - https://netaz1.blogspot.com/2020/03/galaxy-19.html |