America - Frequency list of satellite: Arsat 2 at 81.0°W - Transponder - C-Band |
---|
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
1 | 3848 - H - 13500 | Spydar TV CBC News | DVB-S2 HEVC/SD Xcrypt |
America - Frequency list of satellite: Arsat 2 at 81.0°W - Transponder - Ku-Band |
No | Freq - Pol - S/R | Logo | Channels | Sys Encrypt |
---|---|---|---|---|
2 | 11560 - H - 30000 | INTV | DVB-S2 HD | |
3 | 11600 - H - 30000 | Canal U | DVB-S2 FTA | |
4 | 11640 - H - 30000 | INTV C5N | DVB-S2 MPEG-4/SD FTA | |
5 | 11680 - H - 30000 | INTV | DVB-S2 | |
6 | 11796 - H - 2200 | Canal 13 | DVB-S2 MPEG-4/SD FTA | |
7 | 11866 - V - 7600 | 10 TV | DVB-S2 MPEG-4/HD FTA |
Arsat 2, Link: https://netaz1.blogspot.com/2020/05/us-arsat-2-at-810w.html |